- Chintamani Stainless Inc, 132, T.P. Streets, 6th Kumbharwada Lane, Mumbai- 400004, India
- Trophy Winning
- Ceritified ( ISO 9005-2010 )
Chemical Composition of Duplex
Grade | UNS Designation | C (%) | Mn (%) | Si (%) | P (%) | S (%) | Cr (%) | Ni (%) | Mo (%) | N (%) |
---|---|---|---|---|---|---|---|---|---|---|
Duplex 2205 | S31803 / S32205 | ≤ 0.03 | ≤ 2.00 | ≤ 1.00 | ≤ 0.030 | ≤ 0.020 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 |
Duplex 2304 | S32304 | ≤ 0.03 | ≤ 2.50 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 21.5 - 24.5 | 3.0 - 5.0 | 0.05 - 0.60 | 0.05 - 0.20 |
Duplex 2507 | S32750 | ≤ 0.03 | ≤ 1.20 | ≤ 0.80 | ≤ 0.035 | ≤ 0.020 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 |
LDX 2101 | S32101 | ≤ 0.03 | ≤ 5.00 | ≤ 1.50 | ≤ 0.030 | ≤ 0.010 | 21.5 - 22.5 | 1.35 - 1.70 | 0.10 - 0.80 | 0.20 - 0.25 |
EDX 2304 | S82011 | ≤ 0.03 | ≤ 2.50 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 22.0 - 24.0 | 3.5 - 5.5 | 0.10 - 0.60 | 0.10 - 0.20 |
Chemical Composition of Super Duplex
Grade | UNS Designation | C (%) | Mn (%) | Si (%) | P (%) | S (%) | Cr (%) | Ni (%) | Mo (%) | N (%) |
---|---|---|---|---|---|---|---|---|---|---|
Super Duplex 2507 | S32750 | ≤ 0.03 | ≤ 1.20 | ≤ 0.80 | ≤ 0.035 | ≤ 0.020 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 |
Super Duplex Zeron 100 | S32760 | ≤ 0.03 | ≤ 1.00 | ≤ 1.00 | ≤ 0.030 | ≤ 0.010 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 |
Super Duplex Ferralium 255 | S32550 | ≤ 0.04 | ≤ 1.50 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 24.0 - 27.0 | 4.5 - 6.5 | 2.9 - 3.9 | 0.10 - 0.25 |
Super Duplex 2707 HD | S32707 | ≤ 0.030 | ≤ 1.00 | ≤ 1.00 | ≤ 0.030 | ≤ 0.020 | 25.0 - 26.0 | 6.0 - 8.0 | 4.5 - 6.5 | 0.25 - 0.35 |
Super Duplex UNS S32906 | S32906 | ≤ 0.030 | ≤ 1.00 | ≤ 1.00 | ≤ 0.030 | ≤ 0.010 | 26.0 - 29.0 | 5.5 - 7.5 | 2.5 - 3.5 | 0.15 - 0.25 |
Quick contact
Get Solution
Organically grow the holistic world view of disruptive innovation via workplace diversity
Contact Us